Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Madeira Hough 7-8GR | W 14-25, 25-20, 15-12 | Loveland Inzerello 7-8GR | completed |
10:00am | Main Gym | Madeira Baxter 7-8BR | L 15-25, 18-25, 14-16 | Oak Hills Stuart 7-8BR | completed |
11:00am | Main Gym | Madeira Larson 7-8BR | W 25-19, 23-25, 15-6 | Anderson Township Iredale 7-8BR | completed |
12:00pm | Main Gym | Madeira Shafer 5-6GB | W 16-25, 25-20, 15-8 | Milford Wright 5-6GB | completed |
01:00pm | Main Gym | Madeira Harth 5-6BR | W 25-21, 25-17, 11-15 | Kings Dechert 5-6BR | completed |
02:00pm | Main Gym | Madeira Karol 6GR | L 21-25, 20-25, 8-15 | Cincinnati Country Day Ross 6GR | completed |
03:00pm | Main Gym | Madeira Yankie 6GR | W 25-20, 25-14, 9-15 | Loveland Pater 6GR | completed |
04:00pm | Main Gym | Madeira Heimann 4GR | W 25-18, 25-9, 25-16 | Milford Brandstetter 4GR | completed |
05:00pm | Main Gym | Madeira Suit 4GR | W 25-9, 25-19, 25-17 | Madeira Blessing 4GR | completed |
06:00pm | Main Gym | Madeira Karol 4GR | W 25-17, 25-12, 25-18 | Loveland McAlees 4GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Madeira Matthews 3GR | W 25-14, 25-15, 23-25 | Milford Davisson 3GR | completed |
01:00pm | Main Gym | Madeira Blessing 4GR | L 5-25, 25-23, 13-25 | Pleasant Ridge Reddy 4GR | completed |
02:00pm | Main Gym | Madeira Hough 7-8GR | W 25-13, 27-25, 15-11 | Sharonville Hickey 7-8GR | completed |
03:00pm | Main Gym | Madeira Burke 5-6BR | W 25-12, 25-12, 15-11 | Sycamore Mencher 5-6BR | completed |
04:00pm | Main Gym | Madeira Jackson 3GR | L 14-25, 11-25, 25-14 | Mariemont French 3GR | completed |
05:00pm | Main Gym | Madeira Molesworth 3GR | L 15-25, 14-25, 17-25 | Loveland Riveras 3GR | completed |
06:00pm | Main Gym | Madeira Shafer 5-6GB | L 25-19, 20-25, 13-15 | White Oak Kerr 5-6GB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Madeira Jackson 3GR | L 14-25, 6-25, 17-25 | Loveland Roddy 3GR | completed |
10:00am | Main Gym | Madeira Blessing 4GR | L 26-28, 15-25, 14-25 | Madeira Heimann 4GR | completed |
11:00am | Main Gym | Madeira Yankie 6GR | W 25-22, 25-13, 15-2 | Milford Kuper 6GR | completed |
12:00pm | Main Gym | Madeira Karol 6GR | L 16-25, 16-25, 10-15 | Hyde Park Eisenstein 6GR | completed |
01:00pm | Main Gym | Madeira Watt 3-4BR | W 25-23, 25-27, 25-18 | Milford Sowers 3-4BR | completed |
02:00pm | Main Gym | Madeira Blessing 3/4 Boys Rec | W 25-17, 25-10, 25-5 | Indian Hill Gucciardo 3-4BR | completed |
03:00pm | Main Gym | Madeira Allen 5-6GB | L 20-25, 20-25, 11-15 | LAVA Menninger 5-6GB | completed |
04:00pm | Main Gym | Madeira Baxter 7-8BR | W 25-22, 19-25, 15-5 | Loveland Plante 7-8BR | completed |
05:00pm | Main Gym | Madeira Larson 7-8BR | L 13-25, 13-25, 13-15 | Milford Brocki 7-8BR | completed |
06:00pm | Main Gym | Madeira Hough 7-8GR | L 16-25, 13-25, 5-15 | Milford Blakley 7-8GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Madeira Karol 4GR | W 25-14, 25-12, 24-26 | Hyde Park Kestner 4GR | completed |
12:00pm | Main Gym | Madeira Suit 4GR | W 25-22, 23-25, 25-17 | Pleasant Ridge Reddy 4GR | completed |
01:00pm | Main Gym | Madeira Heimann 4GR | W 25-12, 25-16, 25-7 | Loveland McAlees 4GR | completed |
02:00pm | Main Gym | Madeira Gillen 5GR | L 13-25, 25-8, 11-15 | Milford Ramsey 5GR | completed |
03:00pm | Main Gym | Madeira Burke 5-6BR | W 25-0, 25-0, 15-0 | Oak Hills Black 5-6BR |
forfeited |
04:00pm | Main Gym | Madeira Harth 5-6BR | L 26-28, 8-25, 5-15 | Milford Brockman 5-6BR | completed |
05:00pm | Main Gym | Madeira Shafer 5-6GB | W 25-22, 25-10, 15-7 | Lakota East Hernandez 5-6GB | completed |
06:00pm | Main Gym | Madeira Shaffer 5-6GA | W 25-17, 25-17, 15-4 | Loveland Beyke 5-6GA | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Madeira Allen 5-6GB | W 25-11, 25-15, 15-2 | Oak Hills Rouse 5-6GB | completed |
10:00am | Main Gym | Madeira Shaffer 5-6GA | W 25-6, 25-22, 15-7 | Lakota East Doviak 6th Grade Ath - A | completed |
11:00am | Main Gym | Madeira Watt 3-4BR | W 25-12, 25-17, 25-21 | Sycamore Lyerly 3-4BR | completed |
12:00pm | Main Gym | Madeira Blessing 3/4 Boys Rec | W 25-0, 25-0, 25-0 | Oak Hills Donawerth 3-4BR | forfeited |
01:00pm | Main Gym | Madeira Harth 5-6BR | L 18-25, 9-25, 11-15 | Fairfield Lies 5-6BR | completed |
02:00pm | Main Gym | Madeira Burke 5-6BR | W 25-18, 25-20, 6-15 | Kings Dechert 5-6BR | completed |
03:00pm | Main Gym | Madeira Matthews 3GR | W 25-10, 25-20, 25-8 | Madeira Molesworth 3GR | completed |
04:00pm | Main Gym | Madeira Jackson 3GR | W 25-23, 25-14, 25-7 | Pleasant Ridge Delia 3GR | completed |
05:00pm | Main Gym | Madeira Karol 4GR | L 17-25, 21-25, 25-18 | Milford Ventre 4GR | completed |
06:00pm | Main Gym | Madeira Shaffer 5-6GA | L 18-25, 10-25, 9-15 | LAVA Steckman 5-6GA | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | Madeira Allen 5-6GB | W 25-21, 19-25, 16-14 | Lakota East Doviak 5th Grade - Ath B | completed |
05:00pm | Main Gym | Madeira Yankie 6GR | W 25-17, 24-26, 15-13 | Mariemont Blanchard 6GR | completed |
06:00pm | Main Gym | Madeira Baxter 7-8BR | W 25-14, 17-25, 15-12 | Kings Whittington 7-8BR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Madeira Jackson 3GR | vs | Milford Davisson 3GR | scheduled |
10:00am | Main Gym | Madeira Watt 3-4BR | vs | Sycamore Carpenter 3-4BR | scheduled |
11:00am | Main Gym | Madeira Hough 7-8GR | vs | Kings Aliaga 7-8GR | scheduled |
12:00pm | Main Gym | Madeira Larson 7-8BR | vs | Mason Kendrick 7-8BR | scheduled |
01:00pm | Main Gym | Madeira Shaffer 5-6GA | vs | Oak Hills Mcnulty 5-6GA | scheduled |
02:00pm | Main Gym | Madeira Allen 5-6GB | vs | Loveland Bardon 5-6GB | scheduled |
03:00pm | Main Gym | Madeira Shaffer 5-6GA | vs | Lakota East Heinold 5-6GA | scheduled |
04:00pm | Main Gym | Madeira Harth 5-6BR | vs | Hyde Park Young 5-6BR | scheduled |
05:00pm | Main Gym | Madeira Larson 7-8BR | vs | Lakota East Budde 7-8BR | scheduled |
06:00pm | Main Gym | Madeira Allen 5-6GB | vs | Milford Wright 5-6GB | scheduled |
07:00pm | Main Gym | Madeira Karol 6GR | vs | Pleasant Ridge Eddingfield 6GR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Madeira Matthews 3GR | vs | Mariemont Lester 3GR | scheduled |
12:00pm | Main Gym | Madeira Molesworth 3GR | vs | Loveland Roddy 3GR | scheduled |
01:00pm | Main Gym | Madeira Karol 4GR | vs | Loveland Ferguson 4GR | scheduled |
02:00pm | Main Gym | Madeira Suit 4GR | vs | Mariemont Hartman 4GR | scheduled |
03:00pm | Main Gym | Madeira Blessing 4GR | vs | Milford Ventre 4GR | scheduled |
04:00pm | Main Gym | Madeira Heimann 4GR | vs | Hyde Park Hammond 4GR | scheduled |
05:00pm | Main Gym | Madeira Burke 5-6BR | vs | Milford Brockman 5-6BR | scheduled |
06:00pm | Main Gym | Madeira Gillen 5GR | vs | Loveland Stiver 5GR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Madeira Baxter 7-8BR | vs | Madeira Larson 7-8BR | scheduled |
10:00am | Main Gym | Madeira Shafer 5-6GB | vs | LAVA Menninger 5-6GB | scheduled |
11:00am | Main Gym | Madeira Blessing 3/4 Boys Rec | vs | Sycamore Lorenz 3-4BR | scheduled |
12:00pm | Main Gym | Madeira Karol 4GR | vs | Hyde Park Hammond 4GR | scheduled |
01:00pm | Main Gym | Madeira Yankie 6GR | vs | Milford Smith 6GR | scheduled |
02:00pm | Main Gym | Madeira Karol 6GR | vs | Waldorf Early 6GR | scheduled |
03:00pm | Main Gym | Madeira Jackson 3GR | vs | Madeira Molesworth 3GR | scheduled |
04:00pm | Main Gym | Madeira Molesworth 3GR | vs | Mariemont French 3GR | scheduled |
05:00pm | Main Gym | Madeira Watt 3-4BR | vs | Loveland Mason 3-4BR | scheduled |
06:00pm | Main Gym | Madeira Heimann 4GR | vs | Hyde Park Kestner 4GR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Madeira Blessing 4GR | vs | Milford Brandstetter 4GR | scheduled |
12:00pm | Main Gym | Madeira Larson 7-8BR | vs | Sycamore Pfaller 7-8BR | scheduled |
01:00pm | Main Gym | Madeira Baxter 7-8BR | vs | Mason Kendrick 7-8BR | scheduled |
02:00pm | Main Gym | Madeira Allen 5-6GB | vs | Oak Hills Gebhardt 5-6GB | scheduled |
03:00pm | Main Gym | Madeira Gillen 5GR | vs | Mariemont French 5GR | scheduled |
04:00pm | Main Gym | Madeira Suit 4GR | vs | Milford Ventre 4GR | scheduled |
05:00pm | Main Gym | Madeira Jackson 3GR | vs | Mariemont Lester 3GR |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Madeira Molesworth 3GR | vs | Hyde Park Nolan 3GR | scheduled |
10:00am | Main Gym | Madeira Matthews 3GR | vs | Madeira Jackson 3GR | scheduled |
11:00am | Main Gym | Madeira Blessing 4GR | vs | Mariemont Hartman 4GR | scheduled |
12:00pm | Main Gym | Madeira Heimann 4GR | vs | Loveland Ferguson 4GR | scheduled |
01:00pm | Main Gym | Madeira Suit 4GR | vs | Madeira Karol 4GR | scheduled |
02:00pm | Main Gym | Madeira Gillen 5GR | vs | Hyde Park Menninger 5GR | scheduled |
03:00pm | Main Gym | Madeira Yankie 6GR | vs | Loveland Fields 6GR | scheduled |
04:00pm | Main Gym | Madeira Karol 6GR | vs | Hyde Park Roberts 6GR | scheduled |
05:00pm | Main Gym | Madeira Watt 3-4BR | vs | Anderson Township Iredale 3-4BR | scheduled |
06:00pm | Main Gym | Madeira Blessing 3/4 Boys Rec | vs | Lakota East Rush 3-4BR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Madeira Blessing 3/4 Boys Rec | vs | Sycamore Lyerly 3-4BR | scheduled |
12:00pm | Main Gym | Madeira Matthews 3GR | vs | Hyde Park Nolan 3GR | scheduled |
01:00pm | Main Gym | Madeira Karol 4GR | vs | Madeira Heimann 4GR | scheduled |
02:00pm | Main Gym | Madeira Molesworth 3GR | vs | Milford Davisson 3GR | scheduled |
03:00pm | Main Gym | Madeira Harth 5-6BR | vs | Sycamore Prior 5-6BR | scheduled |
04:00pm | Main Gym | Madeira Shafer 5-6GB | vs | Oak Hills Rouse 5-6GB | scheduled |
05:00pm | Main Gym | Madeira Burke 5-6BR | vs | Fairfield Lies 5-6BR | scheduled |
06:00pm | Main Gym | Madeira Hough 7-8GR | vs | Trailblazers Stucky 7-8GR | scheduled |